<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Markitty</title>
	<atom:link href="http://markitty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://markitty.com</link>
	<description>Automated Marketing Recommendations</description>
	<lastBuildDate>Thu, 20 Jun 2013 10:50:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How Small Businesses Are Using Hashtags on Facebook</title>
		<link>http://markitty.com/blog/facebook-hashtags-examples/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-hashtags-examples</link>
		<comments>http://markitty.com/blog/facebook-hashtags-examples/#comments</comments>
		<pubDate>Thu, 20 Jun 2013 10:50:10 +0000</pubDate>
		<dc:creator>Unmana</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://markitty.com/?p=2958</guid>
		<description><![CDATA[I&#8217;m not sure whether I&#8217;m more excited or wary about Facebook hashtags, but I do think it&#8217;s a game-changer. I took a look at how small businesses are using hashtags on Facebook, and what we can learn from them. Don&#8217;t: overuse &#8230; <a href="http://markitty.com/blog/facebook-hashtags-examples/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://markitty.com/blog/facebook-hashtags-examples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Advantages of Being A Small Business</title>
		<link>http://markitty.com/blog/small-business-advantage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=small-business-advantage</link>
		<comments>http://markitty.com/blog/small-business-advantage/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 16:46:20 +0000</pubDate>
		<dc:creator>Unmana</dc:creator>
				<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://markitty.com/?p=2945</guid>
		<description><![CDATA[It&#8217;s Small Business Week in the U.S., a good time to write about my pet theory: being small is an advantage. Big businesses have big resources, what do small businesses have? Small businesses are closer to the customer. If you&#8217;re a &#8230; <a href="http://markitty.com/blog/small-business-advantage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://markitty.com/blog/small-business-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Markitty: Website Performance Table Compares Monthly Visits, Unique Visits, Page Views, Visit Duration, and Bounce Rate</title>
		<link>http://markitty.com/blog/website-monthly-metrics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=website-monthly-metrics</link>
		<comments>http://markitty.com/blog/website-monthly-metrics/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 15:00:02 +0000</pubDate>
		<dc:creator>Unmana</dc:creator>
				<category><![CDATA[product]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Markitty]]></category>
		<category><![CDATA[measurement]]></category>

		<guid isPermaLink="false">http://markitty.com/?p=2927</guid>
		<description><![CDATA[Your Website Performance table on Markitty is a quick snapshot of your website over the current month and the previous three months. It gives you a quick look at how your website data is trending, answering questions such as: Are &#8230; <a href="http://markitty.com/blog/website-monthly-metrics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://markitty.com/blog/website-monthly-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Marketing Mash-Up: Social Media News You Should Know</title>
		<link>http://markitty.com/blog/marketing-reading-facebook-linkedin-twitter-updates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marketing-reading-facebook-linkedin-twitter-updates</link>
		<comments>http://markitty.com/blog/marketing-reading-facebook-linkedin-twitter-updates/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 05:52:16 +0000</pubDate>
		<dc:creator>Unmana</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://markitty.com/?p=2898</guid>
		<description><![CDATA[Looks like all social media sites are making tons of changes. Here are some recent changes that affect small businesses. Facebook has removed a number of features, including sponsored stories &#8212; which is great, because we&#8217;re all tired of those &#8230; <a href="http://markitty.com/blog/marketing-reading-facebook-linkedin-twitter-updates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://markitty.com/blog/marketing-reading-facebook-linkedin-twitter-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Hashtags: Tips for Marketers and Small Businesses</title>
		<link>http://markitty.com/blog/facebook-hashtags/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-hashtags</link>
		<comments>http://markitty.com/blog/facebook-hashtags/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 09:21:43 +0000</pubDate>
		<dc:creator>Nilesh</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://markitty.com/?p=2861</guid>
		<description><![CDATA[The big argument for using Twitter for marketing has been that you can see what others are talking about, even if they are not in your network. Facebook is out to change that. Facebook today announced its much awaited feature: &#8230; <a href="http://markitty.com/blog/facebook-hashtags/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://markitty.com/blog/facebook-hashtags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Marketing Mistakes (And How to Avoid Them)</title>
		<link>http://markitty.com/blog/common-marketing-mistakes-and-how-to-avoid-them/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=common-marketing-mistakes-and-how-to-avoid-them</link>
		<comments>http://markitty.com/blog/common-marketing-mistakes-and-how-to-avoid-them/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 09:55:04 +0000</pubDate>
		<dc:creator>Unmana</dc:creator>
				<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://markitty.com/?p=2855</guid>
		<description><![CDATA[I wrote on YourStory about marketing mistakes I find myself making repeatedly and see most often in others as well. Here are some ways to avoid making such mistakes: Study the data. Be careful you don&#8217;t misinterpret it, but make &#8230; <a href="http://markitty.com/blog/common-marketing-mistakes-and-how-to-avoid-them/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://markitty.com/blog/common-marketing-mistakes-and-how-to-avoid-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Markitty: What Type of Facebook Post Works Best for You?</title>
		<link>http://markitty.com/blog/facebook-post-type/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-post-type</link>
		<comments>http://markitty.com/blog/facebook-post-type/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 13:37:51 +0000</pubDate>
		<dc:creator>Unmana</dc:creator>
				<category><![CDATA[product]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Markitty]]></category>

		<guid isPermaLink="false">http://markitty.com/?p=2826</guid>
		<description><![CDATA[Photos, videos, links, text, questions&#8230; which should you post on Facebook? Research tells you that photos do better on Facebook than other types of posts, but is this true for your page? What post types get you the most impressions, shares, and clicks? Markitty&#8217;s new Average &#8230; <a href="http://markitty.com/blog/facebook-post-type/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://markitty.com/blog/facebook-post-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Marketing Mash-up: All You Need to Know for Business Blogging</title>
		<link>http://markitty.com/blog/marketing-reading-blogging/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marketing-reading-blogging</link>
		<comments>http://markitty.com/blog/marketing-reading-blogging/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 13:22:16 +0000</pubDate>
		<dc:creator>Unmana</dc:creator>
				<category><![CDATA[content]]></category>
		<category><![CDATA[weekly reading]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[topics]]></category>

		<guid isPermaLink="false">http://markitty.com/?p=2803</guid>
		<description><![CDATA[I recently realized I&#8217;ve written a lot about blogging. Here are a few of my posts that might be useful to readers of this blog. Why You Should Blog This post compares blogging to other social media channels and tells you whether it&#8217;s right &#8230; <a href="http://markitty.com/blog/marketing-reading-blogging/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://markitty.com/blog/marketing-reading-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Pick Your Target Customer Segment</title>
		<link>http://markitty.com/blog/customer-segment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=customer-segment</link>
		<comments>http://markitty.com/blog/customer-segment/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 05:51:47 +0000</pubDate>
		<dc:creator>Unmana</dc:creator>
				<category><![CDATA[content]]></category>
		<category><![CDATA[marketing concepts]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>

		<guid isPermaLink="false">http://markitty.com/?p=2795</guid>
		<description><![CDATA[Over on Search Engine People, I explain how to pick a target customer segment that&#8217;s right for you. I answer questions like: How do you start with a basic customer profile? How should your target customer segment affect your marketing? How &#8230; <a href="http://markitty.com/blog/customer-segment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://markitty.com/blog/customer-segment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Important Marketing Metrics for Small Businesses</title>
		<link>http://markitty.com/blog/metrics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=metrics</link>
		<comments>http://markitty.com/blog/metrics/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 05:18:10 +0000</pubDate>
		<dc:creator>Unmana</dc:creator>
				<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[objectives]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://markitty.com/?p=2781</guid>
		<description><![CDATA[In our interview series, we asked marketers and entrepreneurs we admire about their marketing practices. One question I asked most people was about metrics: what metrics do they measure or think are most important for small businesses should measure? Website &#8230; <a href="http://markitty.com/blog/metrics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://markitty.com/blog/metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
