<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Markitty</title>
	<atom:link href="http://markitty.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://markitty.com</link>
	<description>Automated Marketing Recommendations</description>
	<lastBuildDate>Tue, 11 Jun 2013 13:39:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Post Photos on Facebook for More Engagement by Using Markitty: What Type of Facebook Posts Work Best for You &#8212; Photos, Videos, Links, Text, or Questions? &#124; Markitty</title>
		<link>http://markitty.com/blog/facebook-photo-updates/#comment-287</link>
		<dc:creator>Using Markitty: What Type of Facebook Posts Work Best for You &#8212; Photos, Videos, Links, Text, or Questions? &#124; Markitty</dc:creator>
		<pubDate>Tue, 11 Jun 2013 13:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://bettermarketing.in/?p=206#comment-287</guid>
		<description><![CDATA[[...] tells you that photos do better on Facebook than other types of posts&#8230; but is this true for your page? What post types get you the most impressions, shares, and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] tells you that photos do better on Facebook than other types of posts&#8230; but is this true for your page? What post types get you the most impressions, shares, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Reading: The Power of Focus by On Focus and Taking Our Own Advice &#124; Markitty</title>
		<link>http://markitty.com/blog/marketing-reading-focus/#comment-286</link>
		<dc:creator>On Focus and Taking Our Own Advice &#124; Markitty</dc:creator>
		<pubDate>Tue, 11 Jun 2013 06:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://markitty.com/?p=2501#comment-286</guid>
		<description><![CDATA[[...] for the last few weeks. You see, whenever we talk to a small-business owner or startup founder, we advise them to focus. To go after one customer segment. To highlight one benefit. To talk in one voice across their [...]]]></description>
		<content:encoded><![CDATA[<p>[...] for the last few weeks. You see, whenever we talk to a small-business owner or startup founder, we advise them to focus. To go after one customer segment. To highlight one benefit. To talk in one voice across their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Office Hours: Marketing For Startups by Introverts: How to Sell Without Selling by @unmanaSpin Sucks</title>
		<link>http://markitty.com/blog/office-hours/#comment-284</link>
		<dc:creator>Introverts: How to Sell Without Selling by @unmanaSpin Sucks</dc:creator>
		<pubDate>Mon, 10 Jun 2013 18:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://bettermarketing.in/?p=1097#comment-284</guid>
		<description><![CDATA[[...] started offering Office Hours to members of a large, active, local startup community. Between the two of us, we have spent up to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] started offering Office Hours to members of a large, active, local startup community. Between the two of us, we have spent up to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Determine Which Social Media Channels You Should Use by Monday Marketing Mash-up: All You Need to Know for Business Blogging &#124; Markitty</title>
		<link>http://markitty.com/blog/social-media-channels/#comment-281</link>
		<dc:creator>Monday Marketing Mash-up: All You Need to Know for Business Blogging &#124; Markitty</dc:creator>
		<pubDate>Mon, 10 Jun 2013 13:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://bettermarketing.in/?p=1314#comment-281</guid>
		<description><![CDATA[[...] This post compares blogging to other social media channels and tells you whether it&#8217;s right for you. Here&#8217;s what I think is most important: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post compares blogging to other social media channels and tells you whether it&#8217;s right for you. Here&#8217;s what I think is most important: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google AdWords Keyword Planner Just Launched by How To Use Google&#8217;s Keyword Tool &#124; Markitty</title>
		<link>http://markitty.com/blog/google-adwords-keyword-planner-just-launched/#comment-277</link>
		<dc:creator>How To Use Google&#8217;s Keyword Tool &#124; Markitty</dc:creator>
		<pubDate>Sat, 08 Jun 2013 18:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://markitty.com/?p=2619#comment-277</guid>
		<description><![CDATA[[...] Update: Google launched the Keyword Planner which will replace the Keyword Tool. Read about that here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Update: Google launched the Keyword Planner which will replace the Keyword Tool. Read about that here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interview with Sahil Khan, Social Media Expert and Founder of the Tossed Salad by Why Interviews Are a Great Form of Content &#124; Markitty</title>
		<link>http://markitty.com/blog/sahil-khan/#comment-276</link>
		<dc:creator>Why Interviews Are a Great Form of Content &#124; Markitty</dc:creator>
		<pubDate>Sat, 08 Jun 2013 18:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://bettermarketing.in/?p=1298#comment-276</guid>
		<description><![CDATA[[...] Sahil Khan, founder of the Tossed Salad [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Sahil Khan, founder of the Tossed Salad [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interview with Anita Campbell, Founder and CEO of Small Business Trends by Why Interviews Are a Great Form of Content &#124; Markitty</title>
		<link>http://markitty.com/blog/anita-campbell/#comment-275</link>
		<dc:creator>Why Interviews Are a Great Form of Content &#124; Markitty</dc:creator>
		<pubDate>Sat, 08 Jun 2013 18:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://bettermarketing.in/?p=1214#comment-275</guid>
		<description><![CDATA[[...] Anita Campbell, CEO of Small Business Trends [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Anita Campbell, CEO of Small Business Trends [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tracking Website Metrics on Google Analytics, Part 3: Language, Location, Mobile by How Do You Decide On Your Target Audience (And How Well Do You Know Them)? - James Timothy White</title>
		<link>http://markitty.com/blog/google-analytics-3/#comment-265</link>
		<dc:creator>How Do You Decide On Your Target Audience (And How Well Do You Know Them)? - James Timothy White</dc:creator>
		<pubDate>Wed, 05 Jun 2013 10:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://markitty.com/?p=2577#comment-265</guid>
		<description><![CDATA[[...] to your campaigns). Whether you use Google Analytics or some other tool, look at data like what cities your visitors are in and what language they speak. Look at who&#8217;s commenting and who likes your Facebook page. Does the data match your [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to your campaigns). Whether you use Google Analytics or some other tool, look at data like what cities your visitors are in and what language they speak. Look at who&#8217;s commenting and who likes your Facebook page. Does the data match your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Risks of Relying on Social Media Marketing by Weekend Reads for Better Marketing: Let&#8217;s Say Goodbye to Google Reader &#124; Markitty</title>
		<link>http://markitty.com/blog/social-media-risks/#comment-261</link>
		<dc:creator>Weekend Reads for Better Marketing: Let&#8217;s Say Goodbye to Google Reader &#124; Markitty</dc:creator>
		<pubDate>Tue, 04 Jun 2013 15:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://bettermarketing.in/?p=1334#comment-261</guid>
		<description><![CDATA[[...] is a reminder that online technology isn&#8217;t &#8220;ours&#8221; and can change [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is a reminder that online technology isn&#8217;t &#8220;ours&#8221; and can change [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tracking Website Metrics on Google Analytics, Part 3: Language, Location, Mobile by How Do You Decide On Your Target Audience (And How Well Do You Know Them)?</title>
		<link>http://markitty.com/blog/google-analytics-3/#comment-259</link>
		<dc:creator>How Do You Decide On Your Target Audience (And How Well Do You Know Them)?</dc:creator>
		<pubDate>Tue, 04 Jun 2013 14:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://markitty.com/?p=2577#comment-259</guid>
		<description><![CDATA[[...] to your campaigns). Whether you use Google Analytics or some other tool, look at data like what cities your visitors are in and what language they speak. Look at who&#039;s commenting and who likes your Facebook page. Does the data match your [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to your campaigns). Whether you use Google Analytics or some other tool, look at data like what cities your visitors are in and what language they speak. Look at who&#039;s commenting and who likes your Facebook page. Does the data match your [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
